In 533 BCE, when Zerubbabel and Israelite refugees settled in Jerusalem following the Babylonian captivity, the erection of the Altar of Burn Offering and its purification occurred once again.
When the seventh month came and the Israelites had settled in their towns, the people assembled together as one in Jerusalem. Then Joshua son of Jozadak and his fellow priests and Zerubbabel son of Shealtiel and his associates began to build the altar of the God of Israel to sacrifice burnt offerings on it, in accordance with what is written in the Law of Moses the man of God. Despite their fear of the peoples around them, they built the altar on its foundation and sacrificed burnt offerings on it to the Lord, both the morning and evening sacrifices.
Ezra 3:1-3 NASB
The context suggests the people gathered at Jerusalem at the Temple Mount for the Feast of Trumpets (Tishri 1) marking the point of the Sabbatical year count, beginning anew on Tishri 1, initiating the first year of the New Cycle with 533/532 BCE [3229 AM]. Ezra further reports:
From the first day of the seventh month they began to offer burnt offerings to the Lord, but the foundation of the temple of the Lord had not been laid.
Ezra 3:6 NASB
This means the assembly of the Altar of Burnt Offering and its purification occurred in the last eight days of Elul. Course 11 (Eliashib) reported Elul 21, 3228 AM (Sat., Sept. 11, 533 BCE), assembled the Altar, and began the purification. Course 12 (Jakim) reported for duty on Elul 28, 3228 AM (Sat., Sept. 18, 533 BCE) and completed the purification. On the Feast of Trumpets, Tishri 1, 3229 AM, (Mon., Sept. 20, 533 BCE), they offered the morning and evening sacrifices on the Altar of Burnt Offering.
The Old Cycle count for Jubilees and Sabbatical years had ended with Hebrew year 2404 AM (1358/9 BCE). The land of the southern kingdom of Judah then had a 40 year rest while the Jewish people were held in captivity in the Neo-Babylonian Empire. The Talmud (b. ‘Arak. 32b) and Seder ‘Olam Ch. 30 state that the counting of Sabbatical years began anew after the exile, in the days of Ezra and Nehemiah.
Ezekiel 40:1 shows a biblical recognition of the 17th Jubilee well after the northern kingdom of Israel fell in 721 BCE and the last captives deported to Assyria in 720 BCE. Moreover, employing a fiction regarding a partial representation of each tribe, the Babylonian Talmud at Megillah 14b attests to Josiah’s eighteenth year, 623/622 BCE, as the 16th Jubilee (2 Kings 22:3-7). There exists no biblical injunction or evidence suggesting the Jubilee was not to be kept in the postexilic period. We make no representation as to whether or not the Jewish people kept the Jubilee following the Babylonian captivity. The table below is purely informational listing the Jubilee as determined in the New Cycle beginning with a New Cycle Jubilee 1 in 485/484 BCE projected to Jubilee 58 in 2309/2310 CE.
New Cycle Jubilees
New Cycle Jubilees 1-103 | BCE/CEt/t | AMt/t | Known Events |
1 | 485/484 BCE | 3277 | |
2 | 436/435 BCE | 3326 | |
3 | 387/386 BCE | 3375 | |
4 | 338/337 BCE | 3424 | |
5 | 289/288 BCE | 3473 | |
6 | 240/239 BCE | 3522 | |
7 | 191/190 BCE | 3571 | |
8 | 142/141 BCE | 3620 | |
9 | 93/92 BCE | 3669 | |
10 | 44/43 BCE | 3718 | |
11 | 6/7 CE | 3767 | |
12 | 55/56 CE | 3816 | |
13 | 104/105 CE | 3865 | |
14 | 153/154 CE | 3914 | |
15 | 202/203 CE | 3963 | |
16 | 251/252 CE | 4012 | |
17 | 300/301 CE | 4061 | |
18 | 349/350 CE | 4110 | |
19 | 398/399 CE | 4159 | |
20 | 447/448 CE | 4208 | |
21 | 496/497 CE | 4257 | |
22 | 545/546 CE | 4306 | |
23 | 594/595 CE | 4355 | |
24 | 643/645 CE | 4404 | |
25 | 692/693 CE | 4453 | |
26 | 741/742 CE | 4502 | |
27 | 790/791 CE | 4551 | |
28 | 839/840 CE | 4600 | |
29 | 888/889 CE | 4649 | |
30 | 937/938 CE | 4698 | |
31 | 986/987 CE | 4747 | |
32 | 1035/1036 CE | 4796 | |
33 | 1084/1085 CE | 4845 | |
34 | 1133/1134 CE | 4894 | |
35 | 1182/1183 CE | 4943 | |
36 | 1231/1232 CE | 4992 | |
37 | 1280/1281 CE | 5041 | |
38 | 1329/1330 CE | 5090 | |
39 | 1378/1379 CE | 5139 | |
40 | 1427/1428 CE | 5188 | |
41 | 1476/1477 CE | 5237 | |
42 | 1525/1526 CE | 5286 | |
43 | 1574/1575 CE | 5335 | |
44 | 1623/1524 CE | 5384 | |
45 | 1672/1573 CE | 5433 | |
46 | 1721/1722 CE | 5482 | |
47 | 1770/1771 CE | 5531 | |
48 | 1819/1820 CE | 5580 | |
49 | 1868/1869 CE | 5629 | |
50 | 1917/1918 CE | 5678 | |
51 | 1966/1967 CE | 5727 | |
52 | 2015/2016 CE | 5776 | |
53 | 2064/2065 CE | 5825 | |
54 | 2113/2114 CE | 5874 | |
55 | 2162/2127 CE | 5923 | |
56 | 2211/2212 CE | 5972 | |
57 | 2260/2261 CE | 6021 | |
58 | 2309/2310 CE | 6070 |
New Cycle Sabbatical Years
New Cycle Jubilees 1-58 527 BCE – 189 CE | BCE/CEt/t | AMt/t | Known Events |
1 | 527/526 BCE | 3235 | |
2 | 520/519 BCE | 3236 | |
3 | 513/512 BCE | 3237 | |
4 | 506/505 BCE | 3238 | |
5 | 499/498 BCE | 3239 | |
6 | 492/491 BCE | 3240 | |
7 | 485/484 BCE | 3241 | |
8 | 478/477 BCE | 3242 | |
9 | 471/470 BCE | 3243 | |
10 | 464/463 BCE | 3244 | |
11 | 457/456 BCE | 3245 | |
12 | 450/449 BCE | 3246 | |
13 | 443/442 BCE | 3247 | |
14 | 436/435 BCE | 3248 | |
15 | 429/428 BCE | 3249 | |
16 | 422/421 BCE | 3250 | |
17 | 415/414 BCE | 3251 | |
18 | 408/407 BCE | 3252 | |
19 | 401/400 BCE | 3253 | |
20 | 394/393 BCE | 3254 | |
21 | 387/386 BCE | 3255 | |
22 | 380/379 BCE | 3256 | |
23 | 373/372 BCE | 3257 | |
24 | 366/365 BCE | 3258 | |
25 | 359/358 BCE | 3259 | |
26 | 352/351 BCE | 3260 | |
27 | 345/344 BCE | 3261 | |
28 | 338/337 BCE | 3262 | |
29 | 331/330 BCE | 3263 | |
30 | 324/323 BCE | 3264 | |
31 | 317/316 BCE | 3265 | |
32 | 310/309 BCE | 3266 | |
33 | 303/302 BCE | 3267 | |
34 | 296/295 BCE | 3268 | |
35 | 289/288 BCE | 3269 | |
36 | 282/281 BCE | 3270 | |
37 | 275/274 BCE | 3271 | |
38 | 268/267 BCE | 3272 | |
39 | 261/260 BCE | 3273 | |
40 | 254/253 BCE | 3274 | |
41 | 247/246 BCE | 3275 | |
42 | 240/239 BCE | 3276 | |
43 | 233/232 BCE | 3277 | |
44 | 226/225 BCE | 3278 | |
45 | 219/218 BCE | 3279 | |
46 | 212/211 BCE | 3280 | |
47 | 205/204 BCE | 3281 | |
48 | 198/197 BCE | 3282 | |
49 | 191/190 BCE | 3283 | |
50 | 184/183 BCE | 3284 | |
51 | 177/176 BCE | 3285 | |
52 | 170/169 BCE | 3286 | |
53 | 163/162 BCE | 3287 | |
54 | 156/155 BCE | 3288 | |
55 | 149/148 BCE | 3289 | |
56 | 142/141 BCE | 3290 | |
57 | 135/134 BCE | 3291 | |
58 | 128/127 BCE | 3292 | |
59 | 121/120 BCE | 3293 | |
60 | 114/113 BCE | 3294 | |
61 | 107/106 BCE | 3295 | |
62 | 100/99 BCE | 3296 | |
63 | 93/92 BCE | 3297 | |
64 | 86/85 BCE | 3298 | |
65 | 79/78 BCE | 3299 | |
66 | 72/71 BCE | 3300 | |
67 | 65/64 BCE | 3301 | |
68 | 58/57 BCE | 3302 | |
69 | 51/50 BCE | 3303 | |
70 | 44/43 BCE | 3304 | |
71 | 37/36 BCE | 3305 | |
72 | 30/29 BCE | 3306 | |
73 | 23/22 BCE | 3307 | |
74 | 16/15 BCE | 3308 | |
75 | 9/8 BCE | 3309 | |
76 | 2/1 BCE | 3310 | |
77 | 6/7 CE | 3311 | |
78 | 13/14 CE | 3312 | |
79 | 20/21 CE | 3313 | |
80 | 27/28 CE | 3314 | |
81 | 34/35 CE | 3315 | |
82 | 41/42 CE | 3316 | |
83 | 48/49 CE | 3317 | |
84 | 55/56 CE | 3318 | |
85 | 62/63 CE | 3319 | |
86 | 69/70 CE | 3320 | |
87 | 76/77 CE | 3321 | |
88 | 83/84 CE | 3322 | |
89 | 90/91 CE | 3323 | |
90 | 97/98 CE | 3324 | |
91 | 104/105 CE | 3325 | |
92 | 111/112 CE | 3326 | |
93 | 118/119 CE | 3327 | |
94 | 125/126 CE | 3328 | |
95 | 132/133 CE | 3329 | |
96 | 139/140 CE | 3330 | |
97 | 146/147 CE | 3331 | |
98 | 153/154 CE | 3332 | |
99 | 160/161 CE | 3333 | |
100 | 167/168 CE | 3334 | |
101 | 174/175 CE | 3335 | |
102 | 181/182 CE | 3336 | |
103 | 188/189 CE | 3337 |
Recent Comments