Metonic Cycle Year | BCE/CE | AM | Jesus Age | Description |
14 | -5/-4 | 3756 | John the Baptist’s born in the spring of 4 BCE). | |
15 | -4/-3 | 3757 | Jesus’ born 6 months later in the autumn of 4 BCE. | |
16 | -3/-2 | 3758 | 1 | Jesus became a year old on Tishri 1 (3 BCE). |
17 | -2/-1 | 3759 | 2 | Sabbatical Year (2 BCE/1 BCE). |
18 | -1/1 | 3760 | 3 | On January 10, 1 BCE a total lunar eclipse commenced shortly before midnight. About January 23, after waiting 3 months, Herod received a message from Augustus authorizing him to either exile or execute his son Antipater. In physical and emotional distress Herod attempted suicide. Antipater thinking his father was dead then tries to bribe his way out of prison. On hearing of the matter, an angry Herod sent his bodyguards to execute Antipater by beheading. Five days later, Herod died at Jericho about January 28, 1 BCE. |
19 | 1/2 | 3761 | 4 | |
1 | 2/3 | 3762 | 5 | |
2 | 3/4 | 3763 | 6 | |
3 | 4/5 | 3764 | 7 | |
4 | 5/6 | 3765 | 8 | |
5 | 6/7 | 3766 | 9 | Sabbatical Year (6/7 CE). New Cycle Jubilee 11 beginning on Atonement (September 22, 6 CE). |
6 | 7/8 | 3767 | 10 | |
7 | 8/9 | 3768 | 11 | |
8 | 9/10 | 3769 | 12 | At age 12, Jesus and his family went up to Jerusalem for Passover (Luke 2:41-42). When Joseph and Mary discovered they had left Jesus behind at Jerusalem they returned and found him at the Temple (Luke 2:43-46). |
9 | 10/11 | 3770 | 13 | |
10 | 11/12 | 3771 | 14 | |
11 | 12/13 | 3772 | 15 | |
12 | 13/14 | 3773 | 16 | Sabbatical Year (13/14 CE). |
13 | 14/15 | 3774 | 17 | |
14 | 15/16 | 3775 | 18 | |
15 | 16/17 | 3776 | 19 | |
16 | 17/18 | 3777 | 20 | |
17 | 18/19 | 3778 | 21 | |
18 | 19/20 | 3779 | 22 | |
19 | 20/21 | 3780 | 23 | Sabbatical Year (20/21 CE). |
1 | 21/22 | 3781 | 24 | |
2 | 22/23 | 3782 | 25 | |
3 | 23/24 | 3783 | 26 | |
4 | 24/25 | 3784 | 27 | |
5 | 25/26 | 3785 | 28 | |
6 | 26/27 | 3786 | 29 | John the Baptist aged 30 begins his ministry at Passover time (April 9-16, 27 CE. Jesus was in his 30th year ( inclusive reckoning) when baptized by John on Pentecost (June 1, 27 CE). Jesus began his “40 days and 40 nights” fast in late spring or early summer in 27 CE. |
7 | 27/28 | 3787 | 30 | Sabbatic year. Jesus became 30 years old. He began his public ministry on the 1st Passover (March 29, 28) of his ministry. At the Temple he drove out money changers and others doing business (John 2:13-15). He observed Pentecost, Sunday, May 23 (Sivan 10), at Nazareth. |
8 | 28/29 | 3788 | 31 | 2nd Passover (April 16, 29 CE) of his ministry. |
9 | 29/30 | 3789 | 32 | 3rd Passover (April 5, 30 CE) of his ministry (Luke 22:1-15; John 6:4). |
10 | 30/31 | 3790 | 33 | Jesus became 33 years old in the autumn of 30 CE. At the Crucifixion, the 4th Passover (April 25, 31 CE) of his ministry (Nisan 14), he was 33½ years old. In 31 CE the high priest Caiaphas declared a weather-related postponement of the New Sacred Year by 30 days (one month). This intercalation was necessary, due to the cold spring weather, to ensure the barley harvest would mature and ripen before Pentecost. Thus Passover, Nisan 14, fell on Wednesday, April 25 rather than on March 26. The Babylonian Talmud in Tractate Sanhedrin, one of ten tractates of Seder Nezikin, explains how the weather affected the proclamation of the new year (Tractate Sanhedrin 2.2); (Danby, H., 1930, p. 31). |
A Short Chronology of Jesus’ Life
© 2022 High Top Media, LLC. All Rights Reserved.
Recent Comments